Australian Cost of Living Calculator
See how far your income goes across Australia — compare living costs between cities and estimate the equivalent salary in AUD.
AU Cost of Living Calculator
Pre-filled with Australian averages — adjust any field to see the impact
Summary breakdown
Monthly Budget Summary
For a single person in Melbourne (VIC) on AUD 4,800/month net, standard housing in a 1-bed unit costs AUD 2,492/mo. Total expenses: AUD 4,020. Monthly savings: +AUD 780 (16.3% savings rate). Rent is 51.9% of net income — above the 30% rental stress threshold.
Accommodation in Melbourne
Standard-tier rent estimates from Domain Rental Report Sep 2025 (capital cities) and SQM Research Q3 2025 (non-capital cities) — both commercial property-market providers. New tenancy rents are typically 15–20% higher than existing tenancy averages.
| Type | Budget | Standard | Premium | % of Gross Income |
|---|---|---|---|---|
| Room (Shared) | AUD 684 | AUD 950 | AUD 1,568 | 15.9% of gross |
| Studio / Granny Flat | AUD 1,224 | AUD 1,700 | AUD 2,805 | 28.4% of gross |
| 1-Bed Unit | AUD 1,794 | AUD 2,492 | AUD 4,112 | 41.7% of gross |
| 2-Bed Unit | AUD 2,304 | AUD 3,200 | AUD 5,280 | 53.5% of gross |
| 3-Bed House | AUD 1,809 | AUD 2,513 | AUD 4,146 | 42.0% of gross |
Food & Dining in Australia
Typical monthly grocery spend, plus average prices at Coles, Woolworths and ALDI Australia.
| Common item | Avg price (incl. GST) |
|---|---|
| Bread (white 680g) | AUD 3.20 – 4.80 |
| Eggs (12 large) | AUD 5.50 – 8.99 |
| Full cream milk (2L) | AUD 2.29 – 3.49 |
| Chicken breast (per kg) | AUD 14.99 – 22.99 |
| Ground beef (per kg) | AUD 12.99 – 18.99 |
| Basmati rice (1kg) | AUD 2.49 – 4.49 |
| Bananas (per kg) | AUD 1.69 – 2.99 |
| Tasty cheddar (500g) | AUD 5.99 – 10.99 |
Dining out
| Venue / item | Sydney / Melbourne | Brisbane / Adelaide |
|---|---|---|
| Coffee (large, café) | AUD 5.00 – 7.50 | AUD 4.50 – 6.50 |
| Casual lunch | AUD 20 – 35 | AUD 16 – 28 |
| Mid-range dinner (p/p) | AUD 45 – 90 | AUD 35 – 70 |
| Pint of beer (bar) | AUD 10 – 15 | AUD 8 – 13 |
| McDonald's combo | AUD 16 – 24 | AUD 13 – 20 |
| Counter meal (chicken parma) | AUD 18 – 28 | AUD 15 – 22 |
Public Transport by City
Australian public transport networks vary significantly by city. Queensland operates a 50c flat fare go card system on all bus, train and ferry services. Outside Sydney and Melbourne, most cities are highly car-dependent.
| City | System | Monthly | Notes |
|---|---|---|---|
| Sydney | Opal Card | AUD 217 | AUD 50 weekly fare cap. Covers bus, train, ferry, light rail. |
| Melbourne | myki (PTV) | AUD 153 | Zone 1+2 monthly pass. Free tram zone in Melbourne CBD. |
| Newcastle | Opal Card | AUD 140 | Newcastle Light Rail integrated. Same Opal system. |
| Central Coast | Opal Card | AUD 140 | Train to Sydney CBD approximately 90 minutes. |
| Perth | SmartRider | AUD 130 | Zone-based fares. Free Transit Zone in Perth CBD. |
| Wollongong | Opal Card | AUD 120 | Train to Sydney CBD approximately 75 minutes. |
| Adelaide | Metrocard | AUD 115 | Free City Connector tram in Adelaide CBD. |
| Canberra | MyWay+ | AUD 100 | Covers ACTION buses and Canberra Metro light rail. |
| Geelong | myki Zone 2 | AUD 100 | myki Zone 2 covers Geelong buses. |
| Hobart | Metro Tasmania | AUD 100 | Bus-only network. Hobart is highly car-dependent. |
| Brisbane | go card (TransLink) | AUD 22 | Queensland 50c flat fare on all bus, train and ferry. |
| Gold Coast | go card (TransLink) | AUD 22 | 50c flat fare. G:link tram integrated. |
| Sunshine Coast | go card (TransLink) | AUD 22 | 50c flat fare. Limited network — car use dominant. |
| Townsville | go card (TransLink) | AUD 22 | 50c flat fare on Sunbus Townsville network. |
| Cairns | go card (TransLink) | AUD 22 | 50c flat fare on Sunbus Cairns. Very limited network. |
City-by-City Comparison
Rent, electricity, transport and median income across all 15 major Australian cities
Includes ATO 2025–26, Domain September 2025 & SQM Q3 2025 dataHow Much Is Left After Paying Rent?
Monthly Expense Breakdown
Monthly Transport Cost by City
Monthly Electricity Bill by City
| City | 1-Bed Unit | 3-Bed House | Electricity | Transport | Groceries | Gross Income | Surplus |
|---|---|---|---|---|---|---|---|
| Melbourne VIC | AUD 2,492 | AUD 2,513 | AUD 140 | AUD 153 | AUD 620 | AUD 5,980 | +AUD 3,488 |
| Sydney NSW | AUD 3,250 | AUD 3,380 | AUD 164 | AUD 217 | AUD 650 | AUD 6,344 | +AUD 3,094 |
| Brisbane QLD | AUD 2,730 | AUD 2,730 | AUD 158 | AUD 22 | AUD 600 | AUD 6,236 | +AUD 3,506 |
| Perth WA | AUD 2,600 | AUD 3,033 | AUD 133 | AUD 130 | AUD 600 | AUD 6,500 | +AUD 3,900 |
| Adelaide SA | AUD 2,253 | AUD 2,687 | AUD 192 | AUD 115 | AUD 580 | AUD 5,633 | +AUD 3,380 |
| Gold Coast QLD | AUD 2,817 | AUD 3,683 | AUD 158 | AUD 22 | AUD 620 | AUD 5,800 | +AUD 2,983 |
| Newcastle NSW | AUD 2,383 | AUD 2,687 | AUD 164 | AUD 140 | AUD 600 | AUD 5,900 | +AUD 3,517 |
| Canberra ACT | AUD 2,513 | AUD 3,033 | AUD 150 | AUD 100 | AUD 630 | AUD 6,933 | +AUD 4,420 |
| Sunshine Coast QLD | AUD 3,033 | AUD 3,250 | AUD 158 | AUD 22 | AUD 580 | AUD 5,800 | +AUD 2,767 |
| Central Coast NSW | AUD 2,513 | AUD 2,947 | AUD 164 | AUD 140 | AUD 590 | AUD 5,900 | +AUD 3,387 |
| Wollongong NSW | AUD 2,687 | AUD 2,947 | AUD 164 | AUD 120 | AUD 600 | AUD 5,900 | +AUD 3,213 |
| Geelong VIC | AUD 2,167 | AUD 2,513 | AUD 140 | AUD 100 | AUD 590 | AUD 5,560 | +AUD 3,393 |
| Hobart TAS | AUD 2,123 | AUD 2,513 | AUD 135 | AUD 100 | AUD 600 | AUD 5,633 | +AUD 3,510 |
| Townsville QLD | AUD 1,863 | AUD 2,383 | AUD 158 | AUD 22 | AUD 620 | AUD 5,800 | +AUD 3,937 |
| Cairns QLD | AUD 2,167 | AUD 2,383 | AUD 158 | AUD 22 | AUD 640 | AUD 5,800 | +AUD 3,633 |
AU Inflation Calculator
Calculate how the value of AUD changes over time using ABS CPI data.
Open calculator →AU Income Tax Calculator
Estimate Australian income tax and Medicare Levy using ATO 2025–26 tax brackets.
Open calculator →AU GST Calculator
Add or remove 10% GST from a price using current ATO rules.
Open calculator →AU Mortgage Calculator
Estimate home loan repayments, total interest and amortisation in AUD.
Open calculator →AU Superannuation Calculator
Project superannuation balance at retirement using ATO contribution rates.
Open calculator →AU Compound Interest Calculator
Calculate compound growth on savings or investments over time in AUD.
Open calculator →Important Disclaimer
For educational purposes only. All figures are estimates. Rent data from Domain Rental Report September 2025 and SQM Research Q3 2025 (commercial property-market providers, not official sources). Tax uses ATO 2025–26 rates: 0% to AUD 18,200 | 16% to AUD 45,000 | 30% to AUD 135,000 | 37% to AUD 190,000 | 45%+, plus the Low Income Tax Offset (LITO, max AUD 700) and the Medicare Levy of 2%. The Superannuation Guarantee of 12% (effective 1 July 2025) is paid by employers on top of salary and is not deducted from take-home pay shown here. Car costs include fuel, registration, insurance and maintenance. Child Care Subsidy (CCS) via Services Australia is not modelled. HECS-HELP debt indexation is not modelled. Rates, thresholds, fares and prices are subject to change. Refer to the ATO and other official sources linked below, and seek independent professional advice before making financial decisions. This is not financial or tax advice.